Clorinated Paraffins

Productname Chlorine % Color Typical Gardner (1933 Std.) Visc  @ 77°F Visc SUS @ 100°F Visc  SUS @ 210°F Visc cS @ 100°C SpecificGravity @ 25°C
  LONG CHAIN Chlorinated Paraffins, C20+
PLC-01 42.0 1 29 4,49 150 32 1.170
PLC-02 43.5 2 30 3,85 140 28 1.185
PLC-03 42.0 1 23 3,1 127 26 1.171
PLC-04 43.2 2 49 5,4 167 35 1.200
PLC-05 45.5 2 70 8,62 200 40 1.215
PLC-06 46.5 2 95 11,6 230 49 1.220
PLC-07 49.0 2 150 15,4 251 50 1.259
PLC-08 50.0 2 375 48 450 96 1.260
PLC-09 53.2 4 N/A 110,6 649 130 1.309
PLC-10 43.0 2 2 3,3 140 29 1.170
PLC-11 42.5 2 24 3,4 130 26 1.172
PLC-12 48.0 3 117 11,6 210 42 1.230
               
               
  Chlorine Color  Visc Poise  Visc SUS  Visc SUS  Visc cS Specific 
  % Typical  @ 77°F @ 100°F @ 210°F @ 100°C Gravity
    Gardner          @ 25°C
    (1933 Std.)          
  VERY LONG CHAIN Chlorinated Paraffins, C21+
VLC-01 43.3 1 27.5 N/A  161 699 1.169
VLC-02 46.6 1 110  N/A N/A N/A 1.220
               
               
  Chlorine  Color  Visc Poise   Visc SUS  Visc  SUS  Visc cS Specific 
  %                   Typical  @ 77°F @ 100°F @ 210°F  @ 100°C Gravity
    Gardner          @ 25°C
    (1933 Std.)          
  MEDIUM CHAIN Chlorinated Paraffins, C14-C17
PMC-01  52.0 N/A  61  N/A  1.246 
PMC-02 50.7 9.8  N/A  63  N/A   1.269
PMC-03 40.8 1 0.37 85 35 7 1.113
PMC-04 45.0 1 2.50 314 48 10.0 1.180
PMC-05 51.0 1 15 1,64 70 15 1.270
PMC-06 50.1 1 5.8 770 87 12 1.228
PMC-07 53.7 1 14 1,525 71 15 1.292
PMC-08 55.3 1 17.8 1.874 75 15 1.294
PMC-09 56.9 1 119 8,716 119 24 1.327
PMC-10 59.0 1 271 17,7 172 37 1.390
PMC-11 63.6 1 N/A 88,8 317 64 1.439

Contact:

Leather Chemicals

xpertchem en redes sociales :